Company Statistics Analysis

Great Achievement For Insurance

8563 +

Saticfied Custimer

2630 +

Experience Members

100 %

Satisfaction Rate

25 +

Years Experience

963 +

Awards Winning
Popular Clients

We’ve 1520+ Global Premium Clients

Financial Year wise DMFT Fund Details

Sl.No Financial Year Major Mineral Minor Mineral Total Collection in Rs
1 2017-2018 0 60,70,104 60,70,104
2 2018-2019 0 1,08,38,116 1,08,38,116
3 2019-2020 0 98,86,449 98,86,449
4 2020-2021 0 98,46,340 98,46,340
5 2021-2022 0 88,16,407 88,16,407
6 2022-2023 0 89,77,273 89,77,273
7 2023-2024 0 1,52,89,646 1,52,89,646
8 2024-2025 0 1,46,88,863 1,46,88,863
9 2025-2026 Upto December 0 73,14,919 73,14,919
Total 0 9,17,28,117 9,17,28,117
Year wise DMFT Fund Collection (Minor Mineral)
Total Number of Projects