Company Statistics Analysis

Great Achievement For Insurance

1242 +

Saticfied Custimer

381 +

Experience Members

15 %

Satisfaction Rate

4 +

Years Experience

140 +

Awards Winning

Popular Clients

We’ve 1520+ Global Premium Clients

Financial Year wise DMFT Fund Details

Sl.No Financial Year Major Mineral Minor Mineral Total Collection in Rs
1 2017-2018 0 6070104 6070104
2 2018-2019 0 10838116 10838116
3 2019-2020 0 9886449 9886449
4 2020-2021 0 9846340 9846340
5 2021-2022 0 8816407 8816407
6 2022-2023 0 8977273 8977273
7 2023-2024 0 15289646 15289646
8 2024-2025 0 14688863 14688863
Total 0 8,44,13,198 8,44,13,198
Year wise DMFT Fund Collection (Minor Mineral)
Total Number of Projects